Division Presidents
Our Lady of Knock AOH Division 7 Presidents
| 1963 - 1964 | Pat Fitzpatrick |
| 1965 - 1966 | Peter Bulfin |
| 1967 - 1968 | Fintan Stapleton |
| 1969 - 1970 | Charlie Fagan |
| 1971 - 1972 | John Reilly |
| 1973 | Jerry Slattery |
| 1974 - 1975 | Bob Phillips |
| 1976 - 1977 | Charles Mackey |
| 1978 - 1979 | Bill Flynn |
| 1980 - 1981 | Jim O'Shea |
| 1982 - 1983 | Jim Walsh |
| 1984 - 1985 | Herman Boyle |
| 1986 - 1987 | Tom McEnroe |
| 1988 - 1989 | Joe McNally |
| 1990 - 1991 | Pete McMahon |
| 1992 - 1993 | Pat McGaw |
| 1994 - 1995 | Bill Kilkenny |
| 1996 - 1997 | Tom Conway |
| 1998 - 1999 | Vinnie Clancy |
| 2000 - 2001 | Jim Ryan |
| 2002 - 2003 | Chip Mackey |
| 2004 - 2005 | Pat Philbin |
| 2006 - 2007 | Danny Kissane |
| 2008 - 2009 | Jerry Delaney |
| 2010 - 2011 | Vic Vogel |
| 2012 - 2013 | Francis McFadden |
| 2014 - 2015 | Dave Ring |
| 2016 - 2017 | Lawrence Wolff |
| 2018 - 2019 | Tom Davis |
| 2020 - 2021 | Tom McHugh |
| 2022 - 2023 | Shawn O’Neill |
| 2024 - 2025 | John Owen |
| 2026 - 2027 |


